| Status Tue Sep 30 15:50:02 2008
|
| Current: |
7.9 mph | (gentle breeze) | NNW (337°) | | Gust: |
14.5 mph | (moderate breeze) | | | Todays high: |
15.5 mph | (moderate breeze) at 15:27 | N (000°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | September | Since Sep 1 2008 |
| 0.00 in | 0.00 in | 0.00 in | 0.03 in | 0.03 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Pagoda Sensor | 89.0°F | 89.0°F | 53.7°F | (°C) | | WX Sensor | 96.0°F | 96.0°F | 54.8°F | (°C) | | Attic Temp | 114.6°F | 114.6°F | 67.4°F | (°C) | | Humidity Temp | 90.2°F | 90.2°F | 53.7°F | (°C) | | Dewpoint (graph) | 58.7°F | | | |
|
| Counters | Cts/sec | Cts/min | Cts/hour | Cts/today |
|---|
| Lightning Sensor | 0.0 | 0 | 0 | 0 |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 35% | 81% | 35% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.93 | -0.02 | 30.05 | 29.93 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 7.24 | Sunset: 19.16 |
| 591363 samples in 9 days, 1 hours, 57 minutes |
| 2957007 samples since Wed Nov 24 13:42:24 2004 |
|
|